Albany, OR Real Estate Subdivision Directory

Are you considering moving to a certain Albany, OR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Albany Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Albany Alandale 1 $124,500 156
Albany Alandale 1st Addn 1 $441,500 20
Albany Alandale First Add 1 $489,900 75
Albany Albany Heights 1 $505,000 52
Albany Albany Heights Phase 3 1 $499,000 31
Albany Albany Plann Of Blk 37 1 $429,900 53
Albany Albany, Plan Of 2 $570,000 41
Albany Alexander Estates 1 $489,000 58
Albany Becker Ridge 1 $600,000 17
Albany Becker Ridge 3 1 $649,900 131
Albany Becker Ridge Phase 4 1 $643,000 28
Albany Benton Woods 2 $574,500 55
Albany Benton Woods Phase 1 $459,900 4
Albany Benton Woods Phase 2 1 $435,000 118
Albany Benton Woods Phase Ii 1 $515,000 25
Albany Benton Woods Phase V 1 $425,000 96
Albany Brandis Meadows 1 $475,000 90
Albany Bridle Springs 2 $442,000 60
Albany Bridle Springs 2 2 $464,000 135
Albany Bryant's Addition 1 $950,000 384
Albany Burkhart Addition 1 $259,000 108
Albany Burkhart Park Addition 1 $175,000 51
Albany Chartwell Station 2 $477,450 29
Albany City View Addition 1 $445,000 45
Albany Coastal Xings 1 $440,000 150
Albany College Green 1 $359,900 82
Albany College Green 1st Addn 1 $364,900 45
Albany Covey Run 1 $639,900 20
Albany Covey Run Phase 3 1 $629,000 12
Albany Crocker Heights 1 $479,900 10
Albany Croker Heights 1 $599,000 41
Albany Curry Meadows 5 $337,600 27
Albany Cushing Park Ph 02 1 $465,000 105
Albany Deerfield 1 $384,900 25
Albany Deerfield 1st Addn 1 $422,000 5
Albany Eastern Addition 1 $515,000 160
Albany Ermine Park 2 $354,950 25
Albany Fairlanes 1 $375,000 0
Albany Fir Oaks 2nd Add 1 $625,000 20
Albany Fir Oaks Fourth Addition 1 $549,000 122
Albany Freeway Addition 1 $650,000 25
Albany Gibson Heights 1 $800,000 20
Albany Grand Prairie Crossing 2 $502,250 96
Albany Hackleman Heirs 1st Addn 1 $299,900 27
Albany Hackleman's 2nd Add 1 $699,900 66
Albany Hackleman's 2nd Addition 1 $365,000 256
Albany Hackleman's 4th Addition 1 $335,000 97
Albany Hackleman's Addition 2 $401,950 50
Albany Hacklemans 2 Addn 1 $370,000 121
Albany Hannah Estate Ii 1 $415,000 18
Albany Hannah Estates 1 $430,000 35
Albany Harder Subdivision 1 $399,000 56
Albany Hawthorne Park 1 $499,000 154
Albany Hazelwood Addition 2 $249,000 250
Albany Henshaw Farm 4 $465,975 126
Albany Henshaw Farm Estate 1 $434,900 26
Albany Hillcreek Addition 2 $364,450 69
Albany Holly Estates 1 $330,000 23
Albany Hollywood Acres 2 $425,000 120
Albany Houck's Addition 1 $335,000 453
Albany Jeffery Addition 1 $400,000 31
Albany Krib???s Second Addition 1 $460,000 10
Albany Kribs 1 $399,000 115
Albany Lafayette Acres 2 $417,250 47
Albany Lake Shore Terr 1 $417,000 135
Albany Lakeview Estates 1 $2,197,000 292
Albany Lakewood 1 $410,000 55
Albany Laurel Highlands 1 $1,195,000 62
Albany Lehigh Acrea 1 $349,900 25
Albany Lexington 1 $424,900 59
Albany Liberty Add 1 $435,000 80
Albany M&b 1 $450,000 70
Albany Mckinney Tracts 1 $550,000 19
Albany Meadowview Addition 1 $550,000 40
Albany Metes And Bounds 1 $925,000 25
Albany Monteith 1 $679,900 224
Albany Monteith's S Add 1 $325,000 23
Albany Montieth 1 $560,000 39
Albany Morningside 1 $360,000 27
Albany Morningside Tracts 1 $449,900 12
Albany Motley's Add 1 $344,900 41
Albany Motley's Addition 1 $325,000 145
Albany Nataias 1 $475,000 17
Albany North Creek 2 $499,950 71
Albany North Hills Subdivision 1 $475,000 270
Albany Oakwood 1 $675,000 88
Albany Oakwood Addition 1 $699,900 242
Albany Partition Plat 2022-008 1 $210,000 66
Albany Pebblebrook 1 $486,500 4
Albany Perlenfein Estates 1 $470,000 40
Albany Peterson 1 $749,900 280
Albany Pheasant Run 1 $509,900 86
Albany Plan Of Albany 1 $462,500 21
Albany Powers Park 1 $639,900 154
Albany Pud Of Cedarwood 1 $395,000 24
Albany Reserve @ Somerset E Ph 4 1 $485,000 6
Albany Reserve At Somerset E 1 $525,000 19
Albany Riderwood 1 $475,000 81
Albany Ridge At Cascade Heights 1 $499,500 83
Albany Riverview Heights 1 $585,000 38
Albany Riverwood Crossing 2 $345,500 19
Albany Rodgersdale Add 1 $473,900 26
Albany Rolling Green 1 $630,000 227
Albany Rolling Ranch Acres 1 $750,000 5
Albany Rosemont Addition 1 $339,900 48
Albany Sarah Village 1 $335,000 102
Albany Sarahs Meadows Estates 1 $639,000 3
Albany Scenic Heights 1 $620,000 12
Albany Scenic View 1 $600,000 5
Albany Scenicview 1 $175,000 5
Albany Shannon Hills 2 $700,000 46
Albany Simco 1 $775,000 24
Albany Somerset 1 $405,000 4
Albany Spring Mdw Add 2 1 $479,900 112
Albany Spring Meadows 1 $530,000 150
Albany Spring Meadows 5th 1 $515,000 130
Albany St James Estates 1 $639,900 27
Albany Summerhill 1 $630,000 90
Albany Sweetwater Estates 1 $615,000 11
Albany Timber Ridge 1 $540,000 31
Albany Tree View 1 $659,900 21
Albany Tuscany Estates 2 $708,475 63
Albany Valley View Heights 1 $155,000 812
Albany View Crest Tracks 1 $465,000 47
Albany West Valley Estates 2 $659,500 54
Albany West Valley Estates Ph2 1 $675,000 10
Albany Westview 2 $419,900 52
Albany Wind In The Willows 1 $450,000 31
Albany Winona Park 1 $325,000 34
Albany Winston 1 $440,000 76
Albany Woodle's Riverside 1 $399,000 20
Albany Woods Estate 1 $600,000 136
Albany Woods Estates Phase 2 1 $699,000 135

Login to My Homefinder

Pixel