Albany, OR Real Estate Subdivision Directory

Are you considering moving to a certain Albany, OR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Albany Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Albany Alandale 1 $124,500 201
Albany Albany, Plan Of 1 $640,000 108
Albany Allen And Hawkins 2 $579,000 24
Albany Ansley Park Addition 1 $330,000 1
Albany Bacon Addition 1 $315,000 6
Albany Beam's Supplemental Plat 1 $424,500 2
Albany Becker Rdg 1 $635,000 0
Albany Becker Ridge 1 $600,000 62
Albany Becker Ridge Phase 4 1 $643,000 73
Albany Benton Woods Phase 1 $459,900 49
Albany Benton Woods Phase Ii 1 $475,000 70
Albany Benton Woods Phase Iii 1 $555,000 6
Albany Bowman & Daly Addition 1 $409,000 17
Albany Brandis Meadows 1 $459,900 41
Albany Bridle Springs 1 $460,000 16
Albany Britewood 1 $365,000 35
Albany Burkhart Addition 1 $259,000 153
Albany Burkhart Park Addition 1 $364,900 35
Albany Cascade Heights 1 $650,000 8
Albany Chartwell Station 2 $471,950 74
Albany Chase Orchards 1 $412,500 10
Albany City View Addition 1 $445,000 90
Albany Clover Ridge 1 $475,000 9
Albany Clover Ridge Station 1 $359,000 13
Albany Coastal Xings 1 $440,000 195
Albany College Green 2nd Add 1 $425,000 6
Albany Country Villa 1 $660,000 28
Albany Covey Run 2 $572,450 41
Albany Covey Run Ph Iv 1 $719,000 29
Albany Covey Run Phase 1 1 $625,000 36
Albany Covey Run Phase 3 1 $605,000 57
Albany Crushing Park Ph02 1 $449,900 21
Albany Curry Meadows 5 $347,000 13
Albany Cushing Park Ph 02 1 $465,000 150
Albany Daly & Kelly Supplemental 1 $329,900 31
Albany Derringer 1 $302,000 11
Albany Eagle's Nest 1 $609,900 30
Albany Eastern Addition 1 $495,000 205
Albany Eastern Addition Albany 1 $495,000 14
Albany Edgewater At Clover Ridge 1 $430,000 8
Albany Edgewater Cloverph2 1 $535,000 22
Albany Fairlanes 1 $375,000 45
Albany Fir Oaks Add Revised 1 $799,000 9
Albany Fir Oaks Fourth Addition 1 $524,900 167
Albany Freeway Addition 1 $650,000 70
Albany Gibson Heights 1 $785,000 65
Albany Gibson Hill 2 $660,500 25
Albany Golf Club Addition 1 $549,900 21
Albany Grand Prairie Crossing 3 $515,833 63
Albany Hackleman's 2nd Add 1 $699,900 111
Albany Hackleman's 2nd Addition 1 $365,000 301
Albany Hackleman's Addition 2 $399,450 95
Albany Hackleman's Sunrise 1 $394,900 24
Albany Hannah Estate Ii 1 $399,900 63
Albany Hannah Estates 1 $565,000 21
Albany Harder Subdivision 1 $399,000 101
Albany Hazelwood Addn 1 $450,000 9
Albany Henshaw Farm 3 $454,967 107
Albany Henshaw Farm Estate 1 $434,900 71
Albany Henshaw Farm Estate No.3 1 $539,999 15
Albany Henshaw Farm Estates 1 $439,900 27
Albany Hillcreek Addition 1 $359,900 64
Albany Holly Estates 1 $330,000 68
Albany Hollywood Acres 2 $419,000 165
Albany Houck's Addition 1 $335,000 498
Albany Jc Taylor 1 $740,000 22
Albany Kingston Heights 2 $585,750 12
Albany Krib???s Second Addition 1 $447,000 55
Albany Lafayette Acres 1 $405,000 56
Albany Lake Shore Terr 1 $417,000 180
Albany Lake Shore Terrace 1st 1 $724,000 20
Albany Lakeview Estates 1 $2,077,000 337
Albany Lakewood Subdivision 1 $350,000 8
Albany Laurel Highlands 1 $1,195,000 107
Albany Lehigh Acrea 1 $335,000 70
Albany Lexington Ph 02 1 $370,000 31
Albany Lexington Ph Xvi 1 $449,000 35
Albany M&b 2 $420,000 75
Albany Machugh Subdivision 1 $699,900 8
Albany Mayberry Estates 1 $609,000 33
Albany Meadow Ridge 1 $409,900 34
Albany Meadowlark Estates Phase 1 $365,000 22
Albany Meadows At Oak Creek Phiv 1 $545,000 43
Albany Meadows/oak Creek 1 $469,900 36
Albany Metes And Bounds 1 $925,000 70
Albany Monteith 1 $679,900 269
Albany Monteith's S Add 1 $319,000 68
Albany Motley's Add 1 $329,900 86
Albany N/a 1 $1,500,000 29
Albany Nataias 1 $475,000 62
Albany North Creek 2 $509,950 46
Albany Npm 1 $640,000 22
Albany Oakwood 1 $650,000 133
Albany Oakwood Addition 1 $699,000 14
Albany Pacific Park Condos Add2 1 $335,000 17
Albany Parkside Meadows Condos 1 $259,900 24
Albany Partition Plat 2022-008 1 $210,000 111
Albany Patton Park 1 $489,900 1
Albany Perlenfein Estates 1 $460,000 85
Albany Peterson 1 $749,900 325
Albany Pheasant Run 1 $494,900 20
Albany Pipe's South Albany Addit 1 $299,900 9
Albany Pirtle Home Tracts 1 $530,000 38
Albany Plan Of Albany 1 $419,000 66
Albany Powers Park 1 $619,000 199
Albany Pud Of Cedarwood 1 $350,000 69
Albany Ridge At Cascade Heights 1 $459,500 128
Albany River Heights 1 $630,000 3
Albany Riverview Heights 3 $543,333 51
Albany Rodgersdale Addn 1 $400,000 15
Albany Rolling Green 1 $624,900 272
Albany Rolling Rock Estates 1 $465,000 0
Albany Rosemont Addition 2 $359,900 68
Albany San Felicia Acres 1 $499,000 8
Albany Sarah Village 1 $335,000 147
Albany Sarah's Meadows Estates 1 $739,900 8
Albany Sarahs Meadows Estates 1 $634,000 48
Albany Scenicview 1 $159,900 50
Albany Schmeers Central Addition 1 $374,900 40
Albany Schultz Fron Add To S Alb 1 $599,999 15
Albany Shannon Hills 2 $687,500 91
Albany Simco 1 $749,000 69
Albany Somerset Meadows Add 1 $399,000 36
Albany Spring Mdw Add 2 1 $469,500 157
Albany Spring Meadows 2 $515,000 112
Albany Spring Meadows 5th 1 $499,900 175
Albany St James Estates 1 $599,900 72
Albany Sudtell Acres 1 $420,000 28
Albany Sweetwater Estates 2 $567,450 33
Albany Terrace View Estates 1 $799,000 27
Albany Timber Linn Add 1 $380,000 27
Albany Tree View 2 $617,450 38
Albany Tuscany Estates 3 $613,300 72
Albany Valley View Heights 1 $155,000 857
Albany View Crest Tracks 1 $460,000 92
Albany Welders 1 $349,900 34
Albany West Valley Estates Ph2 1 $649,900 55
Albany Western Addition 1 $585,000 22
Albany Westview 1 $647,900 100
Albany White Oak 1 $675,000 14
Albany Willow Brook 1 $415,000 15
Albany Wind In The Willows 1 $430,000 76
Albany Winona Park 1 $319,900 79
Albany Woodle's Riverside 1 $385,000 65
Albany Woods Estate 2 $599,500 101
Albany Woods Estates 1 $740,000 21
Albany Woods Estates Phase 2 1 $680,000 180

Login to My Homefinder

Pixel